Property Attributes
- MLS#6365323
- TypeSingle Family
- Listing Status Active
- CountyLLANO
- CityHorseshoe Bay
- AreaLL
- NeighborhoodThe Trails Of Lake Lbj Ph1
- Zip78657
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 34519
- Price$ 3,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7223
- Lot Size1.42 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
405 The Trails Pkwy offers timeless Hill Country elegance in the prestigious gated community of The Trails at Horseshoe Bay. Built in 2006, this 7,223 sq. ft. custom estate sits on 1.42 acres and features 4 bedrooms, 4 full baths, and 2 half baths, including a private detached casita overlooking the resort-style pool. A welcoming courtyard leads to beautifully crafted interiors with soaring ceilings, stone accents, exposed beams, travertine floors, and expansive windows framing panoramic Hill Country views. The open-concept design includes a chef's kitchen with double islands, premium appliances, generous pantry, and seamless flow into multiple living and dining areas. The luxurious primary suite offers a spa-inspired bath, sitting area, and direct access to the covered patio. Additional highlights include a media room, game room with wet bar, built-in office nook, abundant guest accommodations, and an attached 3-car garage. Outdoor living is exceptional with an expansive covered patio featuring a fireplace and outdoor kitchen, plus an infinity-edge pool and spa designed to take full advantage of the stunning natural setting. Residents of The Trails enjoy a private, gated community with miles of nature trails, an equestrian center, clubhouse, first-class marina on Lake LBJ, and easy access to Horseshoe Bay Resort amenities(membership required).
| Elementary School | Middle School | High School |
|---|---|---|
| Llano Elementary School | Llano Middle School | Llano High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $3,995,000 |
General Features
| Living Area | 7223 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units |
| Utilities | Electricity Connected,Other,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Bar Fridge,Built-In Gas Range,Built-In Refrigerator,Dishwasher,Disposal,Exhaust Fan,Microwave,RNGHD,Stainless Steel Appliance(s),Wine Cooler |
| HOA Fee | 2396 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | In Ground,Outdoor Pool,Pool/Spa Combo,Tile,Waterfall |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Wood Siding,Stucco |
| Year Built | 2006 |
| View | Hill Country,Lake,Panoramic,Skyline |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Equestrian Community,Gated,High Speed Internet,Lake,Pool,Stable(s),Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Llano |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | The Trails Of Lake Lbj Ph1 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Guest House |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 71,turn onto FM 2831 then take a left onto Overlook Pkwy (entrance to The Trails),then turn right onto The Trails Pkwy and the home will be on the right |
| High School | Llano |
| City | Horseshoe Bay |
| Disclosures | None |
| Association Name | The Trails POA |
| MLS Area | LL |
| Lot Size Square Feet | 61855.2 |
| Spa Features | Hot Tub,In Ground |
| Elementary School | Llano |
| Tax Annual Amount | 34744.68 |
| Middle/Junior High School | Llano |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://shutterbugstudios.hd.pics/405-The-Trails-Pkwy/idx |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2579400 |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Ceiling Fan(s),Beamed Ceilings,Ceiling-High,Chandelier,Granite Counters,Double Vanity,Entrance Foyer,High Speed Internet,Interior Steps,Kitchen Island,Multiple Dining Areas,Multiple |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Starter,Great Room,Living Room,Masonry,Outside,Propane |
| Window Features | Blinds,Display Window(s),Insulated Windows |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Uncovered Courtyard,Dog Run,Exterior Steps,Gas Grill,Outdoor Grill |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Circular Driveway,Door-Multi,Driveway,Garage,Garage Faces Side,Inside Entrance,Kitchen Level |
| Lot Features | Interior Lot,Level,Views |
| Water Source | Public |
| Total Parking | 8 |
| Foundation Details | Slab |
| Lot Dimensions | 209 X 286 |
| Lot Size Acres | 1.42 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Luxury + Land shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.