Property Attributes
- MLS#8416208
- TypeSingle Family
- Listing Status Active
- CountyLLANO
- CityHorseshoe Bay
- AreaLL
- NeighborhoodApplehead West
- Zip78657
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 16487
- Price$ 1,234,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2822
- Lot Size0.2646 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Stunning new construction in desirable Applehead West, showcasing exceptional craftsmanship, sophisticated finishes, state-of-the art energy-efficient construction & impressive indoor-outdoor living. Custom 8-foot steel double doors open to a light-filled interior with expansive windows & doors, wood & tile flooring & custom details throughout. The open-concept great room is anchored by a dramatic floor-to-ceiling stone wall with 72” gas fireplace flowing seamlessly into the dining area & gourmet kitchen, which features custom cabinetry, quartz countertops, huge island, Thermador gas range, Bosch built-in refrigerator/freezer, steam oven/microwave & wall oven. A separate oversized butler’s pantry with extensive cabinetry has space for an additional refrigerator/freezer. Privately tucked away from the guest suites, the luxurious primary retreat features a wall of windows, oak judge’s paneling, a spa-inspired bath with dual vanities, custom cabinetry, oversized shower, & floor-to-ceiling tile, & a large walk-in closet offers direct access to the laundry room. Each secondary bedroom includes an en-suite bath & walk-in closet, while the spacious study is enhanced by custom wainscoting. Outside, a spacious private courtyard with room for a future pool & more than 400SF of covered outdoor living with fireplace, outdoor kitchen with grill, sink & refrigerator completes this thoughtfully designed home. Applehead West owners enjoy tennis & pickleball courts & private pool (HSB Resort membership additional).
| Elementary School | Middle School | High School |
|---|---|---|
| Packsaddle Elementary School | Llano Middle School | Llano High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,234,000 |
General Features
| Living Area | 2822 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Roof | Metal |
| Appliances | Built-In Refrigerator,Dishwasher,Gas Range,Microwave,Water Heater,Tankless Water Heater,Wine Cooler |
| HOA Fee | 1098.99 |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Airport/Runway,Golf |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Llano |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Applehead West |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | FM 2147 to Bay West Blvd. Proceed on Bay West Blvd almost to the gates of Applehead Island . House is on the left one house before the gates. |
| High School | Llano |
| City | Horseshoe Bay |
| Disclosures | None |
| Association Name | Horseshoe Bay POA |
| MLS Area | LL |
| Lot Size Square Feet | 11525.98 |
| Elementary School | Packsaddle |
| Tax Annual Amount | 634.34 |
| Middle/Junior High School | Llano |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://fusion.realtourvision.com/s/idx/311814 |
| Builder Name | Vista Rock Group |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 47400 |
| Virtual Tour | https://fusion.realtourvision.com/311814 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Quartz Counters,Double Vanity,Entrance Foyer,Kitchen Island,No Interior Steps,Pantry,Primary Bedroom on Main,Wet Bar |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Masonry |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CCTYD,Gas Grill,Rain Gutters,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Rear,Inside Entrance |
| Lot Features | Front Yard,Near Golf Course,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Dimensions | 101' x 114' |
| Lot Size Acres | 0.2646 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Luxury + Land shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.