Property Attributes
- MLS#9004518
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area10S
- NeighborhoodDittmar Crossing
- Zip78748
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4582
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.0826 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to your South Austin spot! This home features a functional layout, great natural light, and a yard ready for weekend gatherings. Located just minutes from shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Casey Elementary School | Paredes Middle School | Akins High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $299,900 |
| 9/7/2026 | 7$279,900 |
| 9/28/2026 | 2$274,900 |
General Features
| Living Area | 1036 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Electric Range,RNGHD |
| HOA Fee | 155 |
| Garage Spaces | 1 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Rear Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2004 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Dittmar Crossing |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Take W Dittmar Rd to Davis Oaks Trail. Take Davis Oaks Trail to Dittmar Oaks Dr. |
| High School | Akins |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | DITTMAR CROSSING |
| MLS Area | 10S |
| Lot Size Square Feet | 3598.06 |
| Elementary School | Casey |
| Tax Annual Amount | 6533.08 |
| Middle/Junior High School | Paredes |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 319234 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Open Floorplan |
|---|---|
| Flooring | Carpet |
| Window Features | Blinds,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0826 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Luxury + Land shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.