Property Attributes
- MLS#20913803
- TypeSingle Family
- Listing Status Active
- CountySTEPHENS
- CityBreckenridge
- NeighborhoodHolloman S
- Zip76424
- StyleSingle Family Residence
- Taxes$ 308
- Price$ 28,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage816
- Lot Size0.154 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Investment! 2 lots, .15 acres total on the corner of Douglas and Elliott. across the street from South elementary school. Zoned R1.
| Elementary School |
|---|
| East Elementary School |
| Price History | |
|---|---|
| 4/25/2025 | Listed $32,000 |
| 4/20/2026 | 7$30,000 |
| 8/13/2026 | 7$28,000 |
General Features
| Heating | None |
|---|---|
| Cooling | None |
| Utilities | Asphalt,Cable Available,City Sewer |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | None |
| School District | Breckenridge ISD |
| Year Built | 9999 |
| Levels | One |
| Unexempt Taxes | 308 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Holloman S |
| Transaction Type | For Sale |
| County | Stephens |
| Property Type | Residential |
| Construction Materials | Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive 8 blocks west from downtown Breckenridge. Turn left,south,onto Shelton St. Continue south for .3 miles,turn left onto Elliott St. In 500 ft,Property is on your left. look for sign. 816 W Elliot |
| City | Breckenridge |
| Elementary School Name | East |
| High School | Breckenrid |
| Elementary School | East |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20913803 |
| Standard Status | Active |
| Junior High School | Breckenrid |
Interior Features
| Interior Features | Other |
|---|---|
| Flooring | Wood,Other |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Size Source | Assessor |
|---|---|
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1540 |
| Lot Size Dimensions | 60x103 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 6708.2400 |
| Lot Size Acres | 0.1540 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Luxury + Land shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.