Property Attributes
- MLS#21109969
- TypeSingle Family
- Listing Status Active
- CountyLAMAR
- CityPowderly
- NeighborhoodPowderly Park East
- Zip75473
- StyleSingle Family Residence
- Year Built2025
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.55 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to your brand new home! This beautifully designed 3 bedroom, 2 bath home sits back off the road on over half an acre. It is just over 1,400 square feet with a split-master floor plan & open kitchen-living-dining area. The master suite features a large walk-in closet & ensuite bath with double sinks. The bathrooms & kitchen have custom cabinets with granite countertops. The oversized utility room will be very useful & has cabinets for storage. Luxury vinyl plank & high-end finishes throughout. Enjoy looking out your kitchen window at nothing but green pasture views & watching the sunset from your backyard every evening! North Lamar ISD & less than 10 miles from Loop 286 in Paris. Come check it out for yourself!
| Elementary School |
|---|
| Parker Elementary School |
| Price History | |
|---|---|
| 11/12/2025 | Listed $250,000 |
| 3/17/2026 | 2$245,000 |
| 6/10/2026 | 3$239,900 |
| 7/1/2026 | 3$235,000 |
| 7/27/2026 | 3$229,900 |
| 8/31/2026 | 3$224,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,Co-op Electric,Co-op Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| School District | North Lamar ISD |
| Year Built | 2025 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | POWDERLY PARK EAST |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Lamar |
| Property Type | Residential |
| Construction Materials | Board & Batten Siding |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 271N to Powderly,Right on Cripple Creek Dr,Right on CR 44050,House on Right |
| City | Powderly |
| Elementary School Name | Parker |
| High School | Northlamar |
| Elementary School | Parker |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21109969 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room |
Exterior Features
| Lot Size Source | Assessor |
|---|---|
| Parking Features | Attached Carport |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.5500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 23958.0000 |
| Lot Size Acres | 0.5500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Luxury + Land shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.