Property Attributes
- MLS#21285113
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityVan Alstyne
- NeighborhoodThompson Farms
- Zip75495
- StyleTraditional
- Year Built2026
- Price$ 600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2967
- Lot Size0.144 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Model home floorplan! Primary bay extension, Fireplace at family room, Freestanding tub with shower, entertainment room, extended outdoor living.
| Elementary School |
|---|
| Bob and Lola Sanford Elementary School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $569,455 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Community Mailbox,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Double Oven |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Van Alstyne ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Jogging Path/Bike Path,Park,Pool |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Thompson Farms |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Grayson |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,HVAC,Insulation,Lighting,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | Take 75 North Exit Van Alstyne Pkwy & turn left Right On Eagle Point Rd. Models on the left |
| City | Van Alstyne |
| Elementary School Name | Bob and Lola Sanford |
| High School | Van Alstyne |
| Elementary School | Bob and Lola Sanford |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21285113 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=7MKxSrDNPGp&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Kitchen Island,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | See Remarks |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1440 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6272.6400 |
| Lot Size Acres | 0.1440 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Luxury + Land shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.