Property Attributes
- MLS#21366391
- TypeSingle Family
- Listing Status Active
- CountyHALL
- CityMemphis
- NeighborhoodH & F
- Zip79245
- StyleSingle Family Residence
- Year Built1960
- Price$ 45,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size0.186 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Seller will finance. Welcome to 717 S. 5th Memphis, TX. This home features a metal roof, large back yard with carport and detached garage. Inside you will find hardwood floors and a new water heater. Perfect investment property as a rental with more data centers on the way. Schedule your showing today.
| Elementary School |
|---|
| Austin Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $45,000 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | None |
| Number of Garage Spaces | 1 |
| School District | Memphis ISD |
| Year Built | 1960 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | H & F |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Hall |
| Property Type | Residential |
| Construction Materials | Stucco |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| City | Memphis |
| Elementary School Name | Austin |
| High School | Memphis |
| Elementary School | Austin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21366391 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Owner Will Carry |
Interior Features
| Interior Features | Other |
|---|---|
| Flooring | Hardwood,Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Lot Features | Few Trees |
|---|---|
| Garage Length | 15 |
| Garage Width | 10 |
| Parking Features | Carport,Covered,Detached Carport,Garage,Off Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1860 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8102.1600 |
| Lot Size Acres | 0.1860 |
| Patio And Porch Features | Covered,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Luxury + Land shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.