Property Attributes
- MLS#21384656
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityProvidence Village
- NeighborhoodWoodstone
- Zip76227
- StyleTraditional
- Year Built2026
- Price$ 449,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2680
- Lot Size0.151 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by M-I Homes. Welcome to 13096 Limestone Street, Providence Village, TX — a stunning new construction home. This 2-story home offers thoughtfully designed living space with 4 bedrooms and 3 bathrooms, ideal for comfortable everyday living. Step inside to discover an open-concept living space that creates a seamless flow between the main gathering areas. The quality of design is evident throughout, with well-appointed finishes and a functional floorplan that balances style with practicality. The owner's bedroom features a private en-suite bathroom, providing a relaxing retreat at the end of each day. Outside, a covered patio extends your living area and offers a perfect spot for relaxing or entertaining guests in any season. Schedule your visit today!
| Elementary School |
|---|
| Jackie Fuller Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $449,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 840 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Aubrey ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Park,Pool,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Woodstone |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Low Flow Commode,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | Traveling west on US-380,turn right onto Main Street. In about 3 miles,take a right onto Brewer Road. Model home is located at 10028 Blue Forest Lane. |
| City | Providence Village |
| Elementary School Name | Jackie Fuller |
| High School | Aubrey |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Jackie Fuller |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384656 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Corner Lot,Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Plans |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1510 |
| Lot Size Dimensions | 41x105x57x115 |
| Lot Size Units | Acres |
| Planned Development | Livingston- G |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6577.5600 |
| Lot Size Acres | 0.1510 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Luxury + Land shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.